September 2021 | Total Minimates: 4 | ||
September 22, 2021 (Ent. Earth) | Transformers Box Set 1 | (4) | ![]() |
October 2021 | Total Minimates: 4 | ||
October 6, 2021 (Wide) | Transformers Box Set 1 | (4) | ![]() |
June 2022 | Total Minimates: 8 | ||
June 4, 2022 (Ent. Earth) | Transformers Box Set 2 | (4) | ![]() |
June 15, 2022 (Wide) | Transformers Box Set 2 | (4) | ![]() |
September 2022 | Total Minimates: 4 | ||
September 6, 2022 (SDCC) | Transformers SDCC 2022 VHS Box Set | (4) | ![]() |
November 2022 | Total Minimates: 4 | ||
November 9, 2022 | Transformers Box Set 3 | (4) | ![]() |
July 2023 | Total Minimates: 4 | ||
July 19, 2023 (SDCC) | Transformers The Movie SDCC 2023 Box Set | (4) | ![]() |
July 2024 | Total Minimates: 4 | ||
July 24, 2024 (SDCC) | Divide And Conquer Box Set (SDCC 2024) | (4) | ![]() |
Note: The figure totals in the right column will indicate the total Minimates in a given wave. This will lead to some figures being counted more than once. For example the first Spider-Man Minimate was in Wave 2, the TRU Box Sets, the Single Packs, etc. Simply adding up the numbers will result in Spidey being counted for every pack he has been in. I'm working on fixing this, but my SQL-fu isn't yet up to the task.
Missing Release Dates
If you can provide any verifiable information on when any of these were released for purchase, please contact me.
Bruce Lee Minimates Series 1