October 2021 | Total Minimates: 4 | ||
October 13, 2021 | G.I. Joe: A Real American Hero Box Set (FCBD 2021) | (4) | ![]() |
October 2022 | Total Minimates: 4 | ||
October 6, 2022 | G.I. Joe Ninja Force Box Set (NYCC 2022) | (4) | ![]() |
November 2022 | Total Minimates: 4 | ||
November 30, 2022 | G.I. Joe Series 1 Box Set (Joes) | (4) | ![]() |
January 2023 | Total Minimates: 4 | ||
January 25, 2023 | G.I. Joe Series 2 Box Set (Cobra) | (4) | ![]() |
Note: The figure totals in the right column will indicate the total Minimates in a given wave. This will lead to some figures being counted more than once. For example the first Spider-Man Minimate was in Wave 2, the TRU Box Sets, the Single Packs, etc. Simply adding up the numbers will result in Spidey being counted for every pack he has been in. I'm working on fixing this, but my SQL-fu isn't yet up to the task.
Missing Release Dates
If you can provide any verifiable information on when any of these were released for purchase, please contact me.
Bruce Lee Minimates Series 1