July 2022 | Total Minimates: 2 | ||
July 20, 2022 | Holiday Bash 2021 Vinimate Two-Pack | (2) | ![]() |
October 2022 | Total Minimates: 1 | ||
October 6, 2022 | NYCC 2022 Promotional Minimate | (1) | ![]() |
December 2022 | Total Minimates: 1 | ||
December 22, 2022 | New York 2022 Sting | (1) | ![]() |
April 2023 | Total Minimates: 4 | ||
April 19, 2023 | AEW Box Set 1 | (4) | ![]() |
June 2023 | Total Minimates: 2 | ||
June 14, 2023 | Young Bucks Two-Pack | (2) | ![]() |
September 2023 | Total Minimates: 1 | ||
September 1, 2023 | Convention Exclusive 2023 Britt Baker | (1) | ![]() |
January 2024 | Total Minimates: 4 | ||
January 12, 2024 | AEW Box Set 2 | (4) | ![]() |
May 2024 | Total Minimates: 1 | ||
May 28, 2024 | AEW Wrestling Ring Playset | (1) | ![]() |
Note: The figure totals in the right column will indicate the total Minimates in a given wave. This will lead to some figures being counted more than once. For example the first Spider-Man Minimate was in Wave 2, the TRU Box Sets, the Single Packs, etc. Simply adding up the numbers will result in Spidey being counted for every pack he has been in. I'm working on fixing this, but my SQL-fu isn't yet up to the task.
Missing Release Dates
If you can provide any verifiable information on when any of these were released for purchase, please contact me.
Bruce Lee Minimates Series 1